Mouth-watering, restaurant style fried rice with a tempting aroma of roasted garlic and unique smoky flavor! Prepare this all time favourite Classic Veg Fried rice with instant spice mix from MAGGI that has been specially curated by expert chefs. Just stir-fry freshly chopped vegetables, instant spice mix and boiled rice to easily cook Fried rice with perfect taste and flavor within 5 minutes. Try both the variants - Chilli Garlic & Classic Veg Fried Rice today. To know more, click here.
Ingredients: Mixed spices (44%) (Dried garlic (36%), Red chilli bits (6%), Capsicum extract), Iodised salt, Sugar, Flavour enhancer (635), Caramel salt mix (Iodised salt, Colour (150d), Palm oil), Dehydrated coriander leaves (1.5%), Acidity regulator (330), Dehydrated carrot bits (1%) and Palm oil.
per 100g | per serve | %GDA per serve | |
---|---|---|---|
Energy (kcal) | 188 | - No Values | - No Values |
Protein (g) | 7.4 | 0.3 | 1% |
Carbohydrate (g) | 36.1 | 1.4 | 1% |
-Total sugars(g) | 13.6 | - No Values | - No Values |
-Sugar (Sucrose)(g) | 11.9 | - No Values | - No Values |
-Fibre (g) | 12.5 | 0.5 | - No Values |
Total fat (g) | 1.6 | 0.1 | 0% |
-Saturated fat (g) | 1.3 | - No Values | - No Values |
-Trans fat(g) | 0.02 | 0 | - |
Sodium (mg) | 13750 | 515.6 | 21% |
Energy (Kcal) | 7 | 0% | - No Values |
Total sugars(g) | 0.5 | 1% | - No Values |
-Sugar (sucrose)(g) | 0.4 | - No Values | - No Values |
-Saturated fat (g) | 0 | 0% | - No Values |
-Sugar (Sucrose)(g) | - | - No Values | - No Values |
-Fibre (g) | 2% | - No Values | - No Values |
Bring back Maggi fried rice masala
Its fried aroma keeps it on top comparing to other fried rice powders available in market