per 100g | per serve | %GDA per serve | %RDA per serve | |
---|---|---|---|---|
Energy (kcal) | 379 | 235 | 12% | - |
Protein (g) | 8 | 5.0 | 10% | - |
Carbohydrate (g) | 57.7 | 35.8 | 14% | - |
- Total sugars (g) | 2.1 | 1.3 | 1% | - |
- Added Sugars (g) | 1.1 | 0.7 | - | - |
Fibre (g) | 2.8 | 1.7 | 7% | - |
Total fat (g) | 13.5 | 8.4 | 12% | - |
- Saturated fat (g) (not more than) | 7.9 | 4.9 | 24% | - |
- Trans fat (g) (not more than) | 0.12 | 0.07 | - | - |
Sodium (mg) | 1137.1 | 705 | 29% | - |
Iron (mg) | 7.70 | 4.77 | - | 16.5% |
(No subject)