per 100g | per serve | %GDA per serve | |
---|---|---|---|
Energy (kcal) | 233 | - No Values | - No Values |
Protein (g) | 5.8 | 0.2 | 0% |
Carbohydrate (g) | 39.3 | 1.2 | 0% |
-Total sugars(g) | 14.2 | - No Values | - No Values |
-Sugar (sucrose)(g) | 13 | 0.4 | - |
-Fibre (g) | 13.9 | 0.4 | 2% |
Total fat (g) | 5.8 | 0.2 | 0% |
-Saturated fat (g) | 1.9 | 0.1 | 0% |
-Trans fat(g) | 0.04 | 0 | - |
Sodium (mg) | 15120 | 453.6 | 19% |
Energy (Kcal) | 7 | 0% | |
Total sugars(g) | 0.4 | 0% |
Awesome