per 100g | per serve | %GDA per serve | %RDA per serve | ||
---|---|---|---|---|---|
Energy (kcal) | 433 | 314 | 16% | - | |
Protein (g) | 8 | 5.8 | 12% | - | |
Carbohydrate (g) | 63.9 | 46.3 | 18% | - | |
-Total sugars(g) | 2.7 | 2 | 2% | - | |
-Sugar (Sucrose)(g) | 1.9 | 1.4 | - | - | |
-Fibre (g) | 5 | 3.6 | 14.5% | - | |
Total fat (g) | 16.2 | 11.7 | 17% | - | |
-Saturated fat (g) | 7.2 | 5.2 | 26% | - | - |
-Trans fat(g) | 0.12 | 0.09 | - | - | |
Sodium (mg) | 1108 | 803.3 | 33% | ||
Iron (mg) | 3.7 | 2.68 | - | 15.8% |
Paper piece in masala