per 100g | per serve | %GDA per serve | |
---|---|---|---|
Energy (kcal) | 443 | 310 | 16% |
Protein (g) | 8.3 | 5.8 | 12% |
Carbohydrate (g) | 59.2 | 41.4 | 16% |
-Total sugars(g) | 3.2 | 2.2 | 2% |
-Sugar (Sucrose)(g) | 2.3 | 1.6 | - |
-Fibre (g) | 3.3 | 2.3 | 9% |
Total fat (g) | 19.2 | 13.4 | 19% |
-Saturated fat (g) | 11.2 | 7.8 | 39% |
-Trans fat(g) | 0.11 | 0.08 | - |
Sodium (mg) | 1355.8 | 949.1 | 40% |
How taty these are