Aromatic, spicy and restaurant style fried rice packed with a wonderful flavor of roasted garlic and fiery chilli note! Prepare this Chilli Garlic Fried rice with instant spice mix from MAGGI that has been specially curated by expert chefs. Simply toss freshly chopped vegetables and instant spice mix with boiled rice to cook Fried rice at home with perfect taste and flavor within 5 minutes. Try both the variants - Chilli Garlic & Classic Veg Fried Rice today. To know more, click here.
Ingredients: Mixed spices (47.7%) (Dried garlic (34%), Red chilli bits (9.5%), Capsicum extract, Spice extract blend (Capsicum extract, Coriander extract, Cumin extract)), Iodised salt, Sugar, Flavour enhancer (635), Palm oil, Acidity regulator (330), Dehydrated coriander leaves (1%) and Curry spice extract blend (Onion extract, Palm oil, Chilli extract (0.02%), Ginger extract, Garlic extract (0.01%), Sesame oil).
per 100g | per serve | %GDA per serve | |
---|---|---|---|
Energy (kcal) | 213 | - No Values | - No Values |
Protein (g) | 9.3 | 0.3 | 1% |
Carbohydrate (g) | 33.3 | 1.2 | 0% |
-Total sugars(g) | 7.4 | - No Values | - No Values |
-Sugar (Sucrose)(g) | 6.8 | - | - No Values |
-Fibre (g) | 15.3 | 0.6 | - No Values |
Total fat (g) | 4 | 0.1 | - No Values |
-Saturated fat (g) | 2.6 | 0% | - No Values |
-Trans fat(g) | 0.04 | - | - No Values |
Sodium (mg) | 15600 | 585 | 24% |
Energy (Kcal) | 8 | 0% | - No Values |
Total sugars(g) | 0.3 | 0% | - No Values |
-Sugar (sucrose)(g) | 0.3 | - No Values | - No Values |
-Saturated fat (g) | 0.1 | - No Values | - No Values |
-Trans fat(g) | 0 | - No Values | - No Values |
-Fibre (g) | 2% | - No Values | - No Values |
Total fat (g) | 0% | - No Values | - No Values |
(No subject)