per 100g | per serve | %GDA per serve | |
---|---|---|---|
Energy (kcal) | 704 | 42 | 2% |
Protein (g) | 8 | 0.5 | 1% |
Carbohydrate (g) | 25 | 1.5 | 1% |
-Total sugars(g) | 6.6 | 0.4 | 0% |
-Sugar (Sucrose)(g) | 6 | 0.4 | - |
-Fibre (g) | 0.7 | 0 | 0% |
Total fat (g) | 63.4 | 3.8 | 5% |
-Saturated fat (g) | 55.3 | 3.3 | 17% |
-Trans fat(g) | 0.06 | 0 | - |
Sodium (mg) | 147 | 8.8 | 0% |
Convenient and tasty