per 100g | per serve | %GDA per serve | |
---|---|---|---|
Energy (kcal) | 432 | 302 | 15% |
Protein (g) | 8.8 | 6.2 | 12% |
Carbohydrate (g) | 56.5 | 39.5 | 15% |
-Total sugars(g) | 2.5 | 1.7 | 2% |
-Sugar (Sucrose)(g) | 0.6 | 0.4 | - |
-Fibre (g) | 2.7 | 1.9 | 8% |
Total fat (g) | 19 | 13.3 | 19% |
-Saturated fat (g) | 11 | 7.7 | 39% |
-Trans fat(g) | 0.15 | 0.11 | - |
Sodium (mg) | 1332.5 | 932.7 | 39% |
Product Rating test 1