per 100g | per serve | %GDA per serve | %RDA per serve | |
---|---|---|---|---|
Energy (kcal) | 434 | 308 | 15% | - |
Protein (g) | 8.5 | 6 | 12% | - |
Carbohydrate (g) | 64.9 | 46.1 | 18% | - |
-Total sugars(g) | 2.1 | 1.5 | 2% | - |
-Sugar (Sucrose)(g) | 1.7 | 1.2 | - | - |
-Fibre (g) | 2 | 1.4 | 6% | - |
Total fat (g) | 15.6 | 11.1 | 16% | - |
-Saturated fat (g) | 7.2 | 5.1 | 26% | - |
-Trans fat(g) | 0.12 | 0.09 | - | - |
Sodium (mg) | 1255 | 891.1 | 37% | - |
Iron (mg) | 3.7 | 2.63 | - | 15.45% |
Wow chicken maggie