per 100g | per serve | %GDA per serve | %RDA per serve | |
---|---|---|---|---|
Energy (kcal) | 409 | 286 | 14% | - |
Protein (g) | 9.6 | 6.7 | 13% | - |
Carbohydrate (g) | 60.3 | 42.2 | 16% | - |
-Total sugars(g) | 2.3 | 1.6 | 2% | - |
-Sugar (Sucrose)(g) | 1.1 | 0.8 | - | - |
-Fibre (g) | 2.3 | 1.6 | 6% | - |
Total fat (g) | 14.4 | 10.1 | 14% | - |
-Saturated fat (g) | 6.3 | 4.4 | 22% | - |
-Trans fat(g) | 0.12 | 0.08 | - | - |
Sodium (mg) | 1072 | 750.4 | 31% | - |
Iron (mg) | 3.7 | 2.59 | - | 15% |
Only spicy no taste