per 100g | per serve | %GDA per serve | %RDA per serve | ||
---|---|---|---|---|---|
Energy (kcal) | 427 | 299 | 15% | - | |
Protein (g) | 8 | 5.6 | 11% | - | |
Carbohydrate (g) | 63.5 | 44.5 | 17% | - | |
-Total sugars(g) | 2.2 | 1.5 | 2% | - | |
-Sugar (Sucrose)(g) | 1.2 | 0.8 | - | - | |
-Fibre (g) | 3.6 | 2.5 | 10% | - | |
Total fat (g) | 15.7 | 11 | 16% | - | |
-Saturated fat (g) | 6.8 | 4.8 | 24% | - | - |
-Trans fat(g) | 0.13 | 0.09 | 34% | - | |
Sodium (mg) | 1172.3 | 820.6 | 34% | ||
Iron (mg) | 3.7 | 2.59 | - | 15% |
Maggi taste wow